North Carolina HS Football Rankings 2023 MaxPreps
- 1 year ago
- 0 comment
North Carolina High School Football Rankings 22-23 MaxPreps.Want to know the North Carolina high school football rankings. It is a popular competitive high school football program. The season is usually from late August to December. Each division ends in the state championship game. North Carolina, has a history of national success known for producing high school football players. Here's everything you need to know about the New Jersey high school football rankings. ushdsports.com
TV Channel: NFHS Network
Date : August 2023
Live Stream:: WATCH HERE
About North Carolina HS Football 22-2023: High school football is competitive. The game is popular with millions of fans and players. Every year they look forward to the NC high school football game. The North Carolina High School Athletic Association (NCHSAA) oversees the sport, producing talented players who go on to play professionally. There are a total of All State Class in NC high school football. Primarily school size and enrollment are determined. At the end of the season, there is a state championship game for each division.The state champion is determined from here. UsHdSports.com
Top 25 ranked best teams Now
Football rankings are subject to change at any time. Depending on the season, the team may or may not win or lose. 2023 North Carolina High School Football Rankings 25 best.
North Carolina High School Football Rankings 22-2023
Top 25 Rankings 22-23
# | School | Ovr. | Rating | Str. | +/- |
---|---|---|---|---|---|
1 | Dutch Fork (Irmo) | 14-1 | 62.2 | 33.3 | -- |
2 | South Florence (Florence) | 15-0 | 53.6 | 19.7 | -- |
3 | Gaffney | 9-4 | 41.9 | 30.0 | -- |
4 | Dorman (Roebuck) | 9-3 | 41.1 | 29.2 | -- |
5 | Northwestern (Rock Hill) | 13-2 | 40.9 | 20.6 | -- |
6 | Spartanburg | 8-5 | 40.7 | 32.3 | -- |
7 | A.C. Flora (Columbia) | 13-1 | 40.3 | 17.7 | -- |
8 | Fort Dorchester (North Charleston) | 11-4 | 38.1 | 25.7 | -- |
9 | James F. Byrnes (Duncan) | 9-4 | 37.0 | 26.4 | -- |
10 | Summerville | 11-3 | 35.7 | 18.6 | -- |
11 | Beaufort | 13-1 | 34.9 | 11.7 | -- |
12 | Greenville | 10-4 | 33.7 | 17.1 | -- |
13 | Powdersville (Greenville) | 13-2 | 31.8 | 9.6 | -- |
14 | Sumter | 11-2 | 31.6 | 17.8 | -- |
15 | Hillcrest (Simpsonville) | 9-2 | 31.0 | 15.6 | -- |
16 | Oceanside Collegiate Academy (Mt. Pleasant) | 12-2 | 30.9 | 4.0 | -- |
17 | Catawba Ridge (Fort Mill) | 11-2 | 29.7 | 12.1 | -- |
18 | Dillon | 13-1 | 29.1 | 8.3 | -- |
19 | Daniel (Central) | 12-1 | 28.9 | 2.0 | -- |
20 | Clinton | 13-1 | 28.4 | 4.1 | -- |
21 | West Florence (Florence) | 11-2 | 28.3 | 14.5 | -- |
22 | T.L. Hanna (Anderson) | 10-2 | 28.2 | 18.1 | +2 |
23 | Lexington | 9-3 | 28.2 | 18.8 | -1 |
24 | Abbeville | 13-2 | 28.1 | -3.5 | -1 |
25 | South Pointe (Rock Hill) | 8-4 | 28.0 | 22.3 | -- |
SC Class A High School Football Rankings 22-23
# | School | Ovr. | Rating | Str. |
---|---|---|---|---|
1 | Christ Church Episcopal (Greenville) | 14-1 | 22.3 | -6.9 |
2 | St. Joseph's Catholic (Greenville) | 11-3 | 8.4 | -11.9 |
3 | Southside Christian (Simpsonville) | 6-5 | 3.4 | -5.9 |
4 | Johnsonville | 13-1 | 3.3 | -17.0 |
5 | Lewisville (Richburg) | 11-2 | -0.3 | -18.4 |
6 | Cross | 11-3 | -2.2 | -21.4 |
7 | C.E. Murray (Greeleyville) | 0-0 | -3.6 | 0.0 |
8 | Lamar | 9-4 | -3.7 | -14.2 |
9 | Bamberg-Ehrhardt (Bamberg) | 9-3 | -3.9 | -17.7 |
10 | Estill | 11-2 | -7.1 | -20.9 |
11 | Lake View | 8-4 | -9.4 | -18.0 |
12 | Wagener-Salley (Wagener) | 9-4 | -12.6 | -18.2 |
13 | Calhoun County (St. Matthews) | 8-4 | -13.1 | -18.1 |
14 | Denmark-Olar (Denmark) | 7-4 | -14.0 | -21.0 |
15 | C.A. Johnson (Columbia) | 7-5 | -15.8 | -23.6 |
16 | Carvers Bay (Hemingway) | 7-5 | -17.3 | -23.3 |
17 | Baptist Hill (Hollywood) | 7-4 | -17.9 | -23.7 |
18 | McCormick | 5-6 | -18.5 | -9.7 |
19 | Latta | 6-5 | -19.5 | -19.1 |
20 | Hannah-Pamplico (Pamplico) | 4-7 | -20.1 | -16.0 |
21 | Whale Branch (Beaufort) | 7-4 | -21.2 | -23.4 |
22 | McBee | 4-7 | -24.8 | -13.6 |
23 | Scott's Branch (Summerton) | 4-7 | -27.8 | -20.3 |
24 | Ridge Spring-Monetta (Monetta) | 3-8 | -28.5 | -16.6 |
25 | Whitmire | 6-5 | -29.5 | -23.5 |
SC Class AA High School Football Rankings 22-23
# | School | Ovr. | Rating | Str. |
---|---|---|---|---|
1 | Oceanside Collegiate Academy (Mt. Pleasant) | 12-2 | 30.9 | 4.0 |
2 | Abbeville | 13-2 | 28.1 | -3.5 |
3 | Saluda | 11-3 | 12.5 | -4.5 |
4 | Andrew Jackson (Kershaw) | 11-3 | 10.6 | -4.0 |
5 | Barnwell | 12-1 | 10.1 | -10.2 |
6 | Gray Collegiate Academy (West Columbia) | 8-4 | 8.4 | -3.5 |
7 | Woodland (Dorchester) | 10-2 | 7.4 | -7.4 |
8 | Strom Thurmond (Johnston) | 10-3 | 4.9 | -4.9 |
9 | Fairfield Central (Winnsboro) | 9-4 | 4.3 | -5.3 |
10 | Andrews | 9-3 | 0.9 | -13.8 |
11 | Marion | 8-3 | -3.4 | -16.9 |
12 | Lake Marion (Santee) | 6-4 | -3.4 | -4.8 |
13 | Keenan (Columbia) | 6-6 | -3.6 | -11.8 |
14 | Wade Hampton (Hampton) | 7-5 | -5.0 | -5.9 |
15 | Silver Bluff (Aiken) | 6-6 | -5.5 | -5.7 |
16 | Timberland (St. Stephen) | 3-8 | -7.5 | -0.1 |
17 | Buford (Lancaster) | 8-3 | -9.4 | -17.4 |
18 | Central (Pageland) | 6-5 | -10.9 | -14.1 |
19 | Newberry | 5-7 | -11.7 | -3.8 |
20 | Batesburg-Leesville (Batesburg) | 4-7 | -15.1 | -4.6 |
21 | Kingstree | 5-6 | -15.2 | -14.7 |
22 | Bishop England (Charleston) | 2-9 | -15.3 | 0.9 |
23 | Ninety Six | 5-6 | -15.8 | -11.8 |
24 | Landrum | 6-5 | -16.5 | -13.0 |
25 | Mid-Carolina (Prosperity) | 3-8 | -19.0 | -10.1 |
SC Class AAA High School Football Rankings 22-23
# | School | Ovr. | Rating | Str. |
---|---|---|---|---|
1 | Beaufort | 13-1 | 34.9 | 11.7 |
2 | Powdersville (Greenville) | 13-2 | 31.8 | 9.6 |
3 | Dillon | 13-1 | 29.1 | 8.3 |
4 | Daniel (Central) | 12-1 | 28.9 | 2.0 |
5 | Clinton | 13-1 | 28.4 | 4.1 |
6 | Gilbert | 10-3 | 22.9 | 2.9 |
7 | Camden | 9-4 | 21.7 | 8.1 |
8 | Belton-Honea Path (Honea Path) | 10-2 | 20.6 | 2.7 |
9 | Brookland-Cayce (Cayce) | 7-5 | 17.5 | 12.9 |
10 | Crestwood (Sumter) | 8-4 | 12.6 | 6.3 |
11 | Chapman (Inman) | 8-5 | 11.4 | 3.9 |
12 | Lower Richland (Hopkins) | 5-6 | 7.9 | 8.3 |
13 | Seneca | 9-3 | 7.6 | -1.8 |
14 | Chester | 7-5 | 7.4 | 6.5 |
15 | Manning | 9-3 | 4.8 | -4.6 |
16 | Aynor | 6-5 | 3.8 | 2.9 |
17 | Woodruff | 6-6 | 2.6 | 3.5 |
18 | Philip Simmons (Charleston) | 7-4 | 2.4 | -2.8 |
19 | Hanahan | 6-4 | 1.4 | 1.5 |
20 | Marlboro County (Bennettsville) | 5-6 | 0.4 | 6.8 |
21 | Loris | 7-4 | -0.9 | -2.1 |
22 | Wren (Piedmont) | 3-8 | -1.2 | 11.2 |
23 | Lakewood (Sumter) | 5-6 | -1.2 | 2.1 |
24 | Emerald (Greenwood) | 5-6 | -1.8 | 0.5 |
25 | Walhalla | 6-5 | -2.4 | -0.7 |
SC Class AAAA High School Football Rankings 22-23
# | School | Ovr. | Rating | Str. |
---|---|---|---|---|
1 | South Florence (Florence) | 15-0 | 53.6 | 19.7 |
2 | Northwestern (Rock Hill) | 13-2 | 40.9 | 20.6 |
3 | A.C. Flora (Columbia) | 13-1 | 40.3 | 17.7 |
4 | Greenville | 10-4 | 33.7 | 17.1 |
5 | Catawba Ridge (Fort Mill) | 11-2 | 29.7 | 12.1 |
6 | West Florence (Florence) | 11-2 | 28.3 | 14.5 |
7 | South Pointe (Rock Hill) | 8-4 | 28.0 | 22.3 |
8 | Ridge View (Columbia) | 8-2 | 27.2 | 9.7 |
9 | Westside (Anderson) | 10-3 | 24.2 | 14.0 |
10 | James Island (Charleston) | 11-2 | 23.6 | 4.4 |
11 | Hartsville | 7-5 | 21.8 | 16.1 |
12 | Greenwood | 5-7 | 15.7 | 21.3 |
13 | Indian Land (Fort Mill) | 7-5 | 15.2 | 9.2 |
14 | Irmo (Columbia) | 7-5 | 12.7 | 9.6 |
15 | North Augusta | 6-6 | 11.5 | 13.8 |
16 | York | 5-6 | 10.4 | 13.9 |
17 | Wilson (Florence) | 5-6 | 10.3 | 15.5 |
18 | Myrtle Beach | 5-7 | 8.5 | 14.1 |
19 | Easley | 6-5 | 6.7 | 6.6 |
20 | May River (Bluffton) | 5-6 | 5.4 | 6.4 |
21 | South Aiken (Aiken) | 4-7 | 5.2 | 10.7 |
22 | Lancaster | 3-7 | 4.6 | 16.5 |
23 | Bluffton | 5-7 | 4.3 | 9.4 |
24 | Greer | 4-7 | 3.7 | 12.2 |
25 | Lucy Beckham (Mt. Pleasant) | 7-4 | 3.2 | 0.6 |
SC Class AAAAA High School Football Rankings 22-23
# | School | Ovr. | Rating | Str. |
---|---|---|---|---|
1 | Dutch Fork (Irmo) | 14-1 | 62.2 | 33.3 |
2 | Gaffney | 9-4 | 41.9 | 30.0 |
3 | Dorman (Roebuck) | 9-3 | 41.1 | 29.2 |
4 | Spartanburg | 8-5 | 40.7 | 32.3 |
5 | Fort Dorchester (North Charleston) | 11-4 | 38.1 | 25.7 |
6 | James F. Byrnes (Duncan) | 9-4 | 37.0 | 26.4 |
7 | Summerville | 11-3 | 35.7 | 18.6 |
8 | Sumter | 11-2 | 31.6 | 17.8 |
9 | Hillcrest (Simpsonville) | 9-2 | 31.0 | 15.6 |
10 | Lexington | 9-3 | 28.2 | 18.8 |
11 | T.L. Hanna (Anderson) | 10-2 | 28.2 | 18.1 |
12 | Carolina Forest (Myrtle Beach) | 8-5 | 25.8 | 20.1 |
13 | Blythewood | 9-3 | 25.3 | 11.6 |
14 | River Bluff (Lexington) | 7-4 | 23.1 | 18.5 |
15 | Cane Bay (Summerville) | 8-3 | 21.7 | 11.7 |
16 | Goose Creek | 5-7 | 20.6 | 23.2 |
17 | Clover | 6-5 | 19.9 | 19.1 |
18 | White Knoll (Lexington) | 7-4 | 18.6 | 13.3 |
19 | Stratford (Goose Creek) | 2-9 | 13.1 | 27.3 |
20 | J.L. Mann (Greenville) | 7-5 | 13.0 | 12.3 |
21 | Ashley Ridge (Summerville) | 7-4 | 12.9 | 9.3 |
22 | Mauldin | 2-9 | 10.6 | 31.4 |
23 | West Ashley (Charleston) | 6-4 | 10.5 | 11.1 |
24 | Chapin | 3-8 | 7.8 | 19.7 |
25 | Nation Ford (Fort Mill) | 4-7 | 6.3 | 17.3 |
SC Class SCISA A High School Football Rankings 22-23
# | School | Ovr. | Rating | Str. |
---|---|---|---|---|
1 | Lee Academy (Bishopville) | 12-0 | 9.6 | -23.6 |
2 | St. John's Christian Academy (Moncks Corner) | 8-4 | -8.6 | -20.9 |
3 | Thomas Heyward Academy (Ridgeland) | 7-4 | -9.0 | -18.0 |
4 | Calhoun Academy (St. Matthews) | 10-3 | -14.3 | -27.4 |
5 | Patrick Henry Academy (Estill) | 6-4 | -19.7 | -21.6 |
6 | Clarendon Hall (Summerton) | 6-5 | -28.1 | -30.2 |
7 | Dorchester Academy (St. George) | 5-6 | -34.0 | -26.1 |
8 | King's Academy (Florence) | 3-7 | -35.3 | -17.6 |
9 | Andrew Jackson Academy (Ehrhardt) | 1-7 | -42.6 | -20.7 |
10 | Dillon Christian (Dillon) | 1-8 | -48.5 | -29.4 |
11 | Cross Episcopal (Bluffton) | 0-7 | -50.4 | -13.8 |
12 | Conway Christian (Conway) | 0-9 | -54.3 | -17.7 |
SC Class SCISA AA High School Football Rankings 22-23
# | School | Ovr. | Rating | Str. |
---|---|---|---|---|
1 | Williamsburg Academy (Kingstree) | 12-0 | 13.5 | -17.2 |
2 | Colleton Prep Academy (Walterboro) | 10-2 | -2.7 | -21.1 |
3 | Beaufort Academy (Beaufort) | 8-3 | -6.4 | -15.4 |
4 | Bethesda Academy (Savannah) | 8-4 | -9.7 | -19.4 |
5 | Orangeburg Prep (Orangeburg) | 3-8 | -27.3 | -14.5 |
6 | Thomas Sumter Academy (Dalzell) | 5-6 | -27.7 | -17.7 |
7 | Northside Christian Academy (Lexington) | 6-5 | -28.8 | -26.1 |
8 | Spartanburg Christian Academy (Spartanburg) | 6-5 | -30.2 | -28.5 |
9 | Carolina Academy (Lake City) | 3-7 | -37.3 | -18.1 |
10 | Greenwood Christian (Greenwood) | 1-7 | -44.8 | -31.6 |
11 | Palmetto Christian Academy (Mt. Pleasant) | 0-9 | -53.7 | -20.0 |
SC Class SCISA AAA High School Football Rankings 22-23
# | School | Ovr. | Rating | Str. |
---|---|---|---|---|
1 | Pee Dee Academy (Mullins) | 12-1 | 5.0 | -13.6 |
2 | Wilson Hall (Sumter) | 7-4 | -2.3 | -9.7 |
3 | Florence Christian (Florence) | 6-7 | -4.2 | -6.1 |
4 | Hilton Head Christian Academy (Hilton Head Island) | 7-4 | -5.9 | -9.7 |
5 | Pinewood Prep (Summerville) | 6-6 | -9.1 | -11.9 |
6 | First Baptist School (Charleston) | 5-5 | -15.2 | -12.1 |
7 | John Paul II (Ridgeland) | 4-7 | -23.7 | -16.8 |
8 | Hilton Head Prep (Hilton Head Island) | 0-10 | -34.7 | -8.4 |
9 | Northwood Academy (Charleston) | 0-10 | -50.6 | -15.7 |
SC Class SCISA AAAA High School Football Rankings 22-23
# | School | Ovr. | Rating | Str. |
---|---|---|---|---|
1 | Hammond (Columbia) | 11-2 | 22.8 | -5.3 |
2 | Laurence Manning Academy (Manning) | 9-4 | -3.0 | -7.9 |
3 | Ben Lippen (Columbia) | 8-3 | -6.5 | -15.7 |
4 | Trinity Collegiate (Darlington) | 6-6 | -11.0 | -9.9 |
5 | Cardinal Newman (Columbia) | 5-6 | -15.8 | -13.2 |
6 | Porter-Gaud (Charleston) | 5-7 | -15.9 | -11.5 |
7 | Augusta Christian (Martinez) | 2-9 | -16.3 | -1.7 |
8 | Heathwood Hall Episcopal (Columbia) | 5-6 | -16.4 | -13.3 |
9 | Camden Military (Camden) | 0-8 | -41.4 | -6.1 |
SCHSL High School Football Rankings 22-23
# | School | Ovr. | Rating | Str. |
---|---|---|---|---|
1 | Dutch Fork (Irmo) | 14-1 | 62.2 | 33.3 |
2 | South Florence (Florence) | 15-0 | 53.6 | 19.7 |
3 | Gaffney | 9-4 | 41.9 | 30.0 |
4 | Dorman (Roebuck) | 9-3 | 41.1 | 29.2 |
5 | Northwestern (Rock Hill) | 13-2 | 40.9 | 20.6 |
6 | Spartanburg | 8-5 | 40.7 | 32.3 |
7 | A.C. Flora (Columbia) | 13-1 | 40.3 | 17.7 |
8 | Fort Dorchester (North Charleston) | 11-4 | 38.1 | 25.7 |
9 | James F. Byrnes (Duncan) | 9-4 | 37.0 | 26.4 |
10 | Summerville | 11-3 | 35.7 | 18.6 |
11 | Beaufort | 13-1 | 34.9 | 11.7 |
12 | Greenville | 10-4 | 33.7 | 17.1 |
13 | Powdersville (Greenville) | 13-2 | 31.8 | 9.6 |
14 | Sumter | 11-2 | 31.6 | 17.8 |
15 | Hillcrest (Simpsonville) | 9-2 | 31.0 | 15.6 |
16 | Oceanside Collegiate Academy (Mt. Pleasant) | 12-2 | 30.9 | 4.0 |
17 | Catawba Ridge (Fort Mill) | 11-2 | 29.7 | 12.1 |
18 | Dillon | 13-1 | 29.1 | 8.3 |
19 | Daniel (Central) | 12-1 | 28.9 | 2.0 |
20 | Clinton | 13-1 | 28.4 | 4.1 |
21 | West Florence (Florence) | 11-2 | 28.3 | 14.5 |
22 | Lexington | 9-3 | 28.2 | 18.8 |
23 | T.L. Hanna (Anderson) | 10-2 | 28.2 | 18.1 |
24 | Abbeville | 13-2 | 28.1 | -3.5 |
25 | South Pointe (Rock Hill) | 8-4 | 28.0 | 22.3 |
South Carolina Independent School Association High School Football Rankings 22-23
# | School | Ovr. | Rating | Str. |
---|---|---|---|---|
1 | Hammond (Columbia) | 11-2 | 22.8 | -5.3 |
2 | Williamsburg Academy (Kingstree) | 12-0 | 13.5 | -17.2 |
3 | Lee Academy (Bishopville) | 12-0 | 9.6 | -23.6 |
4 | Pee Dee Academy (Mullins) | 12-1 | 5.0 | -13.6 |
5 | Wilson Hall (Sumter) | 7-4 | -2.3 | -9.7 |
6 | Colleton Prep Academy (Walterboro) | 10-2 | -2.7 | -21.1 |
7 | Laurence Manning Academy (Manning) | 9-4 | -3.0 | -7.9 |
8 | Florence Christian (Florence) | 6-7 | -4.2 | -6.1 |
9 | Hilton Head Christian Academy (Hilton Head Island) | 7-4 | -5.9 | -9.7 |
10 | Beaufort Academy (Beaufort) | 8-3 | -6.4 | -15.4 |
11 | Ben Lippen (Columbia) | 8-3 | -6.5 | -15.7 |
12 | St. John's Christian Academy (Moncks Corner) | 8-4 | -8.6 | -20.9 |
13 | Thomas Heyward Academy (Ridgeland) | 7-4 | -9.0 | -18.0 |
14 | Pinewood Prep (Summerville) | 6-6 | -9.1 | -11.9 |
15 | Bethesda Academy (Savannah) | 8-4 | -9.7 | -19.4 |
16 | Bethesda Academy (Savannah) | 8-4 | -9.7 | -19.4 |
17 | Trinity Collegiate (Darlington) | 6-6 | -11.0 | -9.9 |
18 | Calhoun Academy (St. Matthews) | 10-3 | -14.3 | -27.4 |
19 | First Baptist School (Charleston) | 5-5 | -15.2 | -12.1 |
20 | Cardinal Newman (Columbia) | 5-6 | -15.8 | -13.2 |
21 | Porter-Gaud (Charleston) | 5-7 | -15.9 | -11.5 |
22 | Augusta Christian (Martinez) | 2-9 | -16.3 | -1.7 |
23 | Augusta Christian (Martinez) | 2-9 | -16.3 | -1.7 |
24 | Heathwood Hall Episcopal (Columbia) | 5-6 | -16.4 | -13.3 |
25 | Patrick Henry Academy (Estill) | 6-4 | -19.7 | -21.6 |
Charleston High School Football Rankings 22-23
# | School | Ovr. | Rating | Str. |
---|---|---|---|---|
1 | Fort Dorchester (North Charleston) | 11-4 | 38.1 | 25.7 |
2 | Summerville | 11-3 | 35.7 | 18.6 |
3 | James Island (Charleston) | 11-2 | 23.6 | 4.4 |
4 | Cane Bay (Summerville) | 8-3 | 21.7 | 11.7 |
5 | Goose Creek | 5-7 | 20.6 | 23.2 |
6 | Williamsburg Academy (Kingstree) | 12-0 | 13.5 | -17.2 |
7 | Stratford (Goose Creek) | 2-9 | 13.1 | 27.3 |
8 | Ashley Ridge (Summerville) | 7-4 | 12.9 | 9.3 |
9 | West Ashley (Charleston) | 6-4 | 10.5 | 11.1 |
10 | Woodland (Dorchester) | 10-2 | 7.4 | -7.4 |
11 | St. James (Murrells Inlet) | 5-6 | 2.5 | 6.3 |
12 | Hanahan | 6-4 | 1.4 | 1.5 |
13 | Andrews | 9-3 | 0.9 | -13.8 |
14 | Berkeley (Moncks Corner) | 3-9 | 0.5 | 16.4 |
15 | Wando (Mt. Pleasant) | 3-8 | 0.4 | 12.1 |
16 | Cross | 11-3 | -2.2 | -21.4 |
17 | Colleton Prep Academy (Walterboro) | 10-2 | -2.7 | -21.1 |
18 | C.E. Murray (Greeleyville) | 0-0 | -3.6 | 0.0 |
19 | Lake City | 4-6 | -4.6 | -0.8 |
20 | Timberland (St. Stephen) | 3-8 | -7.5 | -0.1 |
21 | St. John's Christian Academy (Moncks Corner) | 8-4 | -8.6 | -20.9 |
22 | Pinewood Prep (Summerville) | 6-6 | -9.1 | -11.9 |
23 | Waccamaw (Pawley's Island) | 3-7 | -11.9 | -1.8 |
24 | Kingstree | 5-6 | -15.2 | -14.7 |
25 | First Baptist School (Charleston) | 5-5 | -15.2 | -12.1 |
most popular since the start or birth season. People love this HS football program from North Carolina, USA as well.Brought to Light Famous Players: Why is the Independence School football program so popular with the people of North Carolina.People love this soccer program that makes a world class soccer player.HS Sports continues to produce many world class athletes MaxPreps North Carolina High School Football Rankings.Recent New York High School Football Scores, Rankings, Playoffs- MaxPreps
North Carolina High School Football Rankings 2023
North Carolina High School Football Rankings 22-23 MaxPreps